Limited Time SaleUS$473.40 cheaper than the new price!!
| Management number | 219751383 | Release Date | 2026/05/03 | List Price | US$315.60 | Model Number | 219751383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | Men |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | SEA-GULL |
| Clasp Type | Deployment Clasp With Safety |
| Dial Color | Blue |
| Face Style | [INF] Minimal |
| Model Name | 816.32.1215 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | SEA-GULL |
| Model Number | 816.32.1215 |
| Power Source | Self-Winding (Mechanical) |
| Case Diameter | 43.5 Millimeters |
| Series Number | 816321215 |
| Case Thickness | 15 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof |
| Included Components | Watch Box, Deployment Clasp With Safety |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 500 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 816.32.1215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form