Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 218872053 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218872053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 628055285625 |
|---|---|
| Item Form | Drop |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Glowmedik |
| Scent Name | Unscented |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Glowmedik |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Dark Spot Correction, Glow, Smoothening, Strengthening |
| Material Features | Antioxidant, Cruelty Free, Fragrance Free, Natural, Non-Comedogenic, Plant-Based, Recyclable, Vegan |
| Active Ingredients | Vitamin C, Hyaluronic Acid, MSM, Vitamin E, Jojoba Oil, Aloe Vera, Gotu Kola, Cica, Dandelion Root, Horsetail Extract, hyaluronic_acid, vitamin_c, vitamin_e |
| Material Type Free | Alcohol Free, Fragrance Free, Paraben Free, Phthalate Free, Silicone Free |
| Special Ingredients | Aloe Vera, Gotu Kola, Dandelion Root, Antioxidants, Hyaluronic Acid, Vitamin E, Cica, MSM, Vitamin C |
| Target Use Body Part | Chest, Face, Hands, Neck |
| Manufacturer Part Number | SMSC31 |
| Recommended Uses For Product | After Cleansing, Before Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form