Limited Time SaleUS$1,781.41 cheaper than the new price!!
| Management number | 220346910 | Release Date | 2026/05/03 | List Price | US$1,187.60 | Model Number | 220346910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EVO CONCEPT Glasswasher, undercounter, IPX4 electronic controls, high temperature with built-in 70 deg. rise booster, 3 wash cycles (90-120-180), gallons per cycle: 053 gals, rinse pressure: 25psi, (22) 16" x 16" racks/hour capacity, fully enclosed cabinet, type 304 stainless steel construction, electric tank heat, soft start, manual cool down feature, auto-fill, built-in drain pump & pressure gauge, detergent & rinse aid dispenser, adjustable legs, includes (2) flat 16"x16" racks, (1) cutlery container & (1) supplement for dishes, 1/3 HP motor, 3.2 kW total, ETL, cETLus, CE, ENERGY STAR. One year parts and labor warranty.
| Color | Silver |
|---|---|
| Noise | 70 Decibels |
| Voltage | 208 Volts |
| Capacity | 97 Pounds |
| Brand Name | Fagor Commercial |
| Model Name | Fagor Dishwashing CO-402W Evo Concept Undercounter Glasswasher |
| Style Name | Modern, High-End |
| Unit Count | 1.0 Count |
| Form Factor | Built-In |
| Item Weight | 105 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Fagor Dishwashing |
| Model Number | CO-402W |
| Controls Type | Touch |
| Cycle Options | 90, 120, 180 |
| Material Type | Stainless Steel |
| Inner Material | Stainless Steel |
| Item Type Name | Undercounter Glasswasher |
| BEE Star Rating | Yes |
| Installation Type | Under Counter |
| Water Consumption | 0.53 Gallons |
| Number of settings | 3 |
| Additional Features | Adjustable |
| Included Components | Fagor Dishwashing CO-402W Evo Concept Undercounter Glasswasher |
| Warranty Description | Fagor Commercial, Inc. (“Fagor”) warrants to the first-end-user purchaser (the “User”) that the Fagor brand equipment sold hereunder, except for parts and accessories which carry the warranty of a supplier (the “Equipment”) will be free from defects in material and factory workmanship under normal conditions of use and maintenance for a period of (1) one year from the date of Installation (Warranty Commencement date), but in no event to exceed (15) fifteen months from the date of shipment. |
| Manufacturer Part Number | CO-402W |
| Number Of Options Cycles | 3 |
| Item Dimensions D x W x H | 20.63"D x 18.5"W x 29.13"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form