Limited Time SaleUS$14.90 cheaper than the new price!!
| Management number | 218208543 | Release Date | 2026/05/03 | List Price | US$9.94 | Model Number | 218208543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Citrus ll CPAP Mask Cleaner Wipe, 62 Count Canister
| UPC | 696850074232 |
|---|---|
| Item Form | Wipes |
| Skin Type | Sensitive |
| Brand Name | Ensur |
| Scent Name | Citrus |
| Unit Count | 1.00 Count |
| Material Type | Organic |
| Number of Items | 62 |
| Product Benefits | Cleansing |
| Material Features | Organic |
| Package Type Name | Canister |
| Material Type Free | Alcohol, Solvents |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Cleaning and maintaining CPAP, BiPAP, or Oxygen Therapy Masks |
| Other Special Features of the Product | Alcohol Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form